<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Basic Web Applications</title>
	<atom:link href="http://basicwebapplications.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://basicwebapplications.com</link>
	<description>Your Guide to Web Applications</description>
	<lastBuildDate>Wed, 18 Aug 2010 10:04:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Online forms in SharePoint using InfoPath Forms Services</title>
		<link>http://basicwebapplications.com/information/online-forms-in-sharepoint-using-infopath-forms-services/</link>
		<comments>http://basicwebapplications.com/information/online-forms-in-sharepoint-using-infopath-forms-services/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 10:03:44 +0000</pubDate>
		<dc:creator>Faye</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://basicwebapplications.com/?p=242</guid>
		<description><![CDATA[Microsoft Office SharePoint Server (MOSS) and SharePoint Server 2010 are bundles of great, efficient, and helpful features. Yes and when talking about its features how can we forget about InfoPath Forms Services, right?  InfoPath Forms Services is a server technology that makes it possible for people to fill out forms in a Web browser. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t2.gstatic.com/images?q=tbn:ANd9GcT4l-QKqNidZ7PQyk6WPTBHFTCnJFNeIOPQr14IV6Wk4Abs5Tk&#038;t=1&#038;usg=__0QD42pj2kDmuNJNRoPbPWUnNJMo=" align=left alt="" />Microsoft Office SharePoint Server (MOSS) and SharePoint Server 2010 are bundles of great, efficient, and helpful features. Yes and when talking about its features how can we forget about InfoPath Forms Services, right?  InfoPath Forms Services is a server technology that makes it possible for people to fill out forms in a Web browser. By managing forms in a central location, you can streamline business processes and improve relations with customers, partners, and suppliers.</p>
<p>Take advantage of SharePoint InfoPath Form Services and other useful features of <a href="http://www.apps4rent.com/sharepoint.html"><strong>SharePoint 2010 hosting</strong></a>, <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Foundation-2010.html"><strong>SharePoint Foundation hosting</strong></a> or <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html"><strong>SharePoint Server 2010</strong></a> &#8211; with shared or dedicated hosting by a <a href="http://www.apps4rent.com/sharepoint.html"><strong>SharePoint 2010</strong></a> hosting provider.</p>
<p><strong>Role of forms in SharePoint solutions</strong></p>
<p>Forms play a significant role in all business process management solutions.<br />
o Form-driven applications start with a form that is used to gather data and add in other SharePoint functionality to process and report on the data including workflows, reporting, custom Web Pages, and external lists.<br />
o Document workflow applications automate document-based business processes. Adding InfoPath forms to workflows lets you gather information from the users at predefined times in the life of the workflow and let users interact with the tasks for that workflow.<br />
o Business data applications start with data in an external system that is made available in SharePoint Server through Business Connectivity Services.<br />
o Ad hoc business processes can be managed by using SharePoint lists. The forms used for creating, reading, and updating items in these lists can be customized by using InfoPath 2010.<br />
o Document information panels use InfoPath forms to display document metadata within the Microsoft Office system client application.</p>
<p><strong><em>Types of InfoPath forms</em></strong><br />
o <strong>Microsoft InfoPath Designer 2010</strong> is used to create form templates. Form templates define the data structure, appearance, and behavior of a form.<br />
o <strong>Microsoft InfoPath Filler 2010</strong> is used to fill out forms that are based on form templates created in InfoPath Designer.</p>
<p><strong><em>Key features of InfoPath Forms Services</em></strong><br />
o <strong>Custom data validation </strong>ensures that users don’t submit forms that contain invalid data.<br />
o <strong>Customized layout</strong> helps simplify the form-filling experience by splitting forms into multiple pages or creating separate views that are optimized for specific users or tasks. Conditional formatting lets you optimize the form-filling experience. For example, you can show or hide fields in the form based on values entered by users.<br />
o <strong>Data connections</strong> to other sources such as SharePoint lists or Web services let you pull supporting, contextual data into your forms.</p>
<p>All in all, by using InfoPath forms in your SharePoint solutions, you can ensure that only valid, good quality data is gathered. InfoPath 2010 achieves this by letting you standardize, customize, and optimize the process of gathering data without writing any code.</p>
]]></content:encoded>
			<wfw:commentRss>http://basicwebapplications.com/information/online-forms-in-sharepoint-using-infopath-forms-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Your Own Ruby on Rails Web Applications Part 1</title>
		<link>http://basicwebapplications.com/guide/build-your-own-ruby-on-rails-web-applications-part-1/</link>
		<comments>http://basicwebapplications.com/guide/build-your-own-ruby-on-rails-web-applications-part-1/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 15:28:08 +0000</pubDate>
		<dc:creator>Faye</dc:creator>
				<category><![CDATA[Guide]]></category>

		<guid isPermaLink="false">http://basicwebapplications.com/guide/build-your-own-ruby-on-rails-web-applications-part-1/</guid>
		<description><![CDATA[The Build Your Own Ruby on Rails Web Applications product is basically a fun a practical guide for Ruby on Rails beginners. This book provides easy-to-follow steps on how to use Ruby on Rails for users who only have very minimal knowledge about the web tool. The book provides essential details on how to install [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://basicwebapplications.com/wp-content/uploads/2008/03/2.png' alt='2.png' align="left" height=130 width=190/>The Build Your Own Ruby on Rails Web Applications product is basically a fun a practical guide for Ruby on Rails beginners. This book provides easy-to-follow steps on how to use Ruby on Rails for users who only have very minimal knowledge about the web tool. The book provides essential details on how to install Ruby on Rails on Mac, Windows and Linux platform. This book also gives beginners a step by step walk through about the formation and development of the Web 2.0 which is a social news application. An example of this is the digg.com. Finally, this book teaches users to test, benchmark, deploy and debug Rails applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://basicwebapplications.com/guide/build-your-own-ruby-on-rails-web-applications-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Hosting Explained</title>
		<link>http://basicwebapplications.com/web-hosting/web-hosting-explained/</link>
		<comments>http://basicwebapplications.com/web-hosting/web-hosting-explained/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 19:14:36 +0000</pubDate>
		<dc:creator>Sherill</dc:creator>
				<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://basicwebapplications.com/web-hosting/web-hosting-explained/</guid>
		<description><![CDATA[
www.cp.mcgproshosting.com
Web hosting is an online based or internet service that allows individuals and organizations to post their web content or website on the internet.  It is often provided as a part of a general internet access plan.  In other words, this is a service of providing space for the storage of files, images, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn0.google.com/images?q=tbn:bLKvsdb42rDOSM:http://www.mcgproshosting.com/images/login.jpg" alt="" /><br />
www.cp.mcgproshosting.com</p>
<p>Web hosting is an online based or internet service that allows individuals and organizations to post their web content or website on the internet.  It is often provided as a part of a general internet access plan.  In other words, this is a service of providing space for the storage of files, images, information, and other content into the servers which can be accessed by others through the World Wide Web.<br />
This service is usually provided by an institution or company called ISP (Internet Service Provider) or HSP (Hosting Service Provider) where they station their physical servers permanently connected to the internet using available data lines, and housed in a temperature controlled environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://basicwebapplications.com/web-hosting/web-hosting-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AJAX for Web Applications</title>
		<link>http://basicwebapplications.com/ajax/ajax-for-web-applications/</link>
		<comments>http://basicwebapplications.com/ajax/ajax-for-web-applications/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 20:22:49 +0000</pubDate>
		<dc:creator>Faye</dc:creator>
				<category><![CDATA[AJAX]]></category>

		<guid isPermaLink="false">http://basicwebapplications.com/ajax/ajax-for-web-applications/</guid>
		<description><![CDATA[One of the newest technology, you may say, to hit the world of web applications is Ajax.  However, Ajax is not really a technology but rather more of a fusion of technologies merging together in functional and powerful ways to produce web applications.
Some of the technologies that are incorporated with Ajax are standard based [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://basicwebapplications.com/wp-content/uploads/2007/12/post5.jpg' alt='post5.jpg' height=200 width=90 align="left"/>One of the newest technology, you may say, to hit the world of web applications is Ajax.  However, Ajax is not really a technology but rather more of a fusion of technologies merging together in functional and powerful ways to produce web applications.</p>
<p>Some of the technologies that are incorporated with Ajax are standard based presentations done in XHTML and CSS; interactive and dynamic display with Document Object Model; manipulation and interchanging of data via XML and XSLT; asynchronous retrieval of data with the use of XMLHttpRequest and of course the binding element, JavaScript.  The model for Ajax was adopted from the hypertext medium but taken a step further to have better software applications.</p>
<p>Source: <a href="http://www.adaptivepath.com/ideas/essays/archives/000385.php">adaptivepath.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://basicwebapplications.com/ajax/ajax-for-web-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Based Calendar</title>
		<link>http://basicwebapplications.com/calendar/web-based-calendar/</link>
		<comments>http://basicwebapplications.com/calendar/web-based-calendar/#comments</comments>
		<pubDate>Mon, 10 May 2010 20:19:55 +0000</pubDate>
		<dc:creator>Faye</dc:creator>
				<category><![CDATA[Calendar]]></category>

		<guid isPermaLink="false">http://basicwebapplications.com/calendar/web-based-calendar/</guid>
		<description><![CDATA[The application web based calendar is almost like the traditional desktop calendars except that it is interactive, running in a web browser and extremely portable.  Can you imagine carrying your desktop calendar around and writing your appointments and notes on it? The web based calendar can be accessed from any computer that has an [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://basicwebapplications.com/wp-content/uploads/2007/12/post4.JPG' alt='post4.JPG' align="right" height=180 width=205/>The application web based calendar is almost like the traditional desktop calendars except that it is interactive, running in a web browser and extremely portable.  Can you imagine carrying your desktop calendar around and writing your appointments and notes on it? The web based calendar can be accessed from any computer that has an Internet access or from a mobile phone that can connect to the Internet.  Its portability gives the users a lot of flexibility and also it does not require any software installation from your end.  The entire web application is running on a network server accessed through the Internet and stores all the information that you place on your web based calendar.</p>
<p>Source: <a href="http://www.scripting.com/davenet/2000/03/12/whatIsAWebApplication.html">scripting.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://basicwebapplications.com/calendar/web-based-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steps in Making a Basic Web Part</title>
		<link>http://basicwebapplications.com/guide/steps-in-making-a-basic-web-part/</link>
		<comments>http://basicwebapplications.com/guide/steps-in-making-a-basic-web-part/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 20:12:48 +0000</pubDate>
		<dc:creator>Faye</dc:creator>
				<category><![CDATA[Guide]]></category>

		<guid isPermaLink="false">http://basicwebapplications.com/guide/steps-in-making-a-basic-web-part/</guid>
		<description><![CDATA[There are simple steps to follow in creating a basic custom Web Part that can be added to a Web Part page.  These steps can help you to create a Web Part that is derived from the ASP .NET 2.0 WebPart class that is used in a SharePoint site.  Before implementing these steps, [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://basicwebapplications.com/wp-content/uploads/2008/02/2.JPG' alt='2.JPG' align="right" height=170 width=170/>There are simple steps to follow in creating a basic custom Web Part that can be added to a Web Part page.  These steps can help you to create a Web Part that is derived from the ASP .NET 2.0 WebPart class that is used in a SharePoint site.  Before implementing these steps, you need to have Windows SharePoint Services 3.0 and Visual Studio 2005.</p>
<p>The following are the steps in creating a basic Web Part:<br />
1.	Create an ASP.NET Web Part assembly<br />
2.	Place your assembly in the bin or global assembly cache<br />
3.	If you choose to use the bin directory, do not forget to implement special security attributes<br />
4.	Add your Web Part to the SafeControls list<br />
5.	Create a .webpart file associated with your Web Part<br />
6.	Add your Web Part to a Page</p>
]]></content:encoded>
			<wfw:commentRss>http://basicwebapplications.com/guide/steps-in-making-a-basic-web-part/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing with .NET applications</title>
		<link>http://basicwebapplications.com/general/developing-with-net-applications/</link>
		<comments>http://basicwebapplications.com/general/developing-with-net-applications/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:16:12 +0000</pubDate>
		<dc:creator>Faye</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://basicwebapplications.com/general/developing-with-net-applications/</guid>
		<description><![CDATA[Earlier programming languages were more what were referred to as machine languages or those that can only be interpreted by the computer.  Reading a machine language code will not make any sense to a common person.  With the development and advancement in technology, the programming languages evolved and developed with it.
The advent of [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://basicwebapplications.com/wp-content/uploads/2007/12/post3.jpg' alt='post3.jpg' align="left" height=170 width=200/>Earlier programming languages were more what were referred to as machine languages or those that can only be interpreted by the computer.  Reading a machine language code will not make any sense to a common person.  With the development and advancement in technology, the programming languages evolved and developed with it.<br />
The advent of human readable languages made programming easier and faster for the common person.  With the growing popularity and usefulness of the Internet, web applications are fast becoming the programming standard.  One of the industry standards are the .NET programming languages which evolved from human readable languages like Visual Basic which has a counterpart the VB.NET, and also there is the ASP.NET.  These standards are from Microsoft Corporation which supplies majority of the operating systems found in computers today.<br />
<a href="http://www.amazon.com/Developing-Applications-Visual-Basic-ASP-NET/dp/0471085170#sipbody"><br />
Source</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://basicwebapplications.com/general/developing-with-net-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomcat Server</title>
		<link>http://basicwebapplications.com/servers/tomcat-server/</link>
		<comments>http://basicwebapplications.com/servers/tomcat-server/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 20:12:25 +0000</pubDate>
		<dc:creator>Faye</dc:creator>
				<category><![CDATA[Servers]]></category>

		<guid isPermaLink="false">http://basicwebapplications.com/servers/tomcat-server/</guid>
		<description><![CDATA[Another Java based web application is the Tomcat Server which was developed to run under the JavaServer and Servlet web applications.  Java is a web platform developed by Sun Microsystems that assists web application developers in creating fully functional web applications.  The Tomcat Server has become the point of reference in implementing both [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://basicwebapplications.com/wp-content/uploads/2007/12/post2.jpg' alt='post2.jpg' align="right" height=180 width=180/>Another Java based web application is the Tomcat Server which was developed to run under the JavaServer and Servlet web applications.  Java is a web platform developed by Sun Microsystems that assists web application developers in creating fully functional web applications.  The Tomcat Server has become the point of reference in implementing both the JSP specifications and the Servlet.  There is always a need to have a basic knowledge and understanding on how web applications operate to better appreciate the development process.  Having this insight will allow the developer or programmer to have a better grasp on the use and functionality of the Tomcat Server.  The programmer or developer must have a fundamental idea on the requirements of developing a web application for the Tomcat Server.</p>
<p>Source: <a href="http://www.onjava.com/pub/a/onjava/2001/03/15/tomcat.html">onjava.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://basicwebapplications.com/servers/tomcat-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Session Management</title>
		<link>http://basicwebapplications.com/general/session-management/</link>
		<comments>http://basicwebapplications.com/general/session-management/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 20:10:24 +0000</pubDate>
		<dc:creator>Faye</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://basicwebapplications.com/general/session-management/</guid>
		<description><![CDATA[Session Management incorporates techniques that are used by web applications that transparently authorize a user with every HTTP request without asking the user to repeatedly login.  The obligation of session management is handled by the program itself because of the stateless nature inherent in the underlying HTTP protocol.  Session management involves the sending [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://basicwebapplications.com/wp-content/uploads/2008/02/1.jpg' alt='1.jpg' align="left" height=150 width=180/>Session Management incorporates techniques that are used by web applications that transparently authorize a user with every HTTP request without asking the user to repeatedly login.  The obligation of session management is handled by the program itself because of the stateless nature inherent in the underlying HTTP protocol.  Session management involves the sending of session token by the application to a client, usually a web browser, after a successful authentication.  Most of the time, the token is sent to the server with the use of the Set-Cookie directive of HTTP and is subsequently stored in the client.  The session token is required to be sent by the client to the server along with each HTTP request to allow identification to the web based application.  The token that accompanies the request will be used by the application to determine whether the user is authorized to access the requested page.</p>
]]></content:encoded>
			<wfw:commentRss>http://basicwebapplications.com/general/session-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose the Right Web Hosting</title>
		<link>http://basicwebapplications.com/web-hosting/choose-the-right-web-hosting/</link>
		<comments>http://basicwebapplications.com/web-hosting/choose-the-right-web-hosting/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 19:19:24 +0000</pubDate>
		<dc:creator>Sherill</dc:creator>
				<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://basicwebapplications.com/web-hosting/choose-the-right-web-hosting/</guid>
		<description><![CDATA[
www.creativeaspects.co.uk
Aside from the basic ones, there are also advanced types of web hosting that you can choose from:  dedicated web hosting, managed web hosting, server co-location web hosting, and reseller web hosting, and each has their advantages and disadvantages.
In choosing the right web hosting for you, you have to base your decision on the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn0.google.com/images?q=tbn:JKnh_yS4rIRMaM:http://www.creativeaspects.co.uk/i/hosting.jpg" alt="" /><br />
www.creativeaspects.co.uk</p>
<p>Aside from the basic ones, there are also advanced types of web hosting that you can choose from:  dedicated web hosting, managed web hosting, server co-location web hosting, and reseller web hosting, and each has their advantages and disadvantages.</p>
<p>In choosing the right web hosting for you, you have to base your decision on the following: budget, whether for private or business use, traffic volume of your site, storage space needed, level of security and control you need, level of resources allowable by your choice of HSP or ISP, and the number of software or applications needed to run your website. </p>
]]></content:encoded>
			<wfw:commentRss>http://basicwebapplications.com/web-hosting/choose-the-right-web-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
